| Type | Size | Value |
|---|
| Fat | Per 100g | 1.1g |
| Fat | Per 13g cereal* | 2.2g |
| Fat | LRV ** per serving* | |
| -of which saturates | Per 100g | 0.4g |
| -of which saturates | Per 13g cereal* | 0.9g |
| -of which saturates | LRV ** per serving* | |
| Carbohydrate | Per 100g | 84.5g |
| Carbohydrate | Per 13g cereal* | 15.4g |
| Carbohydrate | LRV ** per serving* | |
| -of which sugars | Per 100g | 2.5g |
| -of which sugars | Per 13g cereal* | 4.5g |
| -of which sugars | LRV ** per serving* | |
| Fibre | Per 100g | 8.0g |
| Fibre | Per 13g cereal* | 1.1g |
| Fibre | LRV ** per serving* | |
| Protein | Per 100g | 5.3g |
| Protein | Per 13g cereal* | 1.5g |
| Protein | LRV ** per serving* | |
| Salt | Per 100g | 0.28g |
| Salt | Per 13g cereal* | 0.05g |
| Salt | LRV ** per serving* | |
| Vitamin A | Per 100g | 450µg |
| Vitamin A | Per 13g cereal* | 95µg |
| Vitamin A | LRV ** per serving* | 24% |
| Vitamin D | Per 100g | 7.5µg |
| Vitamin D | Per 13g cereal* | 1.7µg |
| Vitamin D | LRV ** per serving* | 17% |
| Vitamin E | Per 100g | 7.5mg |
| Vitamin E | Per 13g cereal* | 1.5mg |
| Vitamin E | LRV ** per serving* | |
| Vitamin C | Per 100g | 35mg |
| Vitamin C | Per 13g cereal* | 10mg |
| Vitamin C | LRV ** per serving* | 40% |
| Thiamin | Per 100g | 0.6mg |
| Thiamin | Per 13g cereal* | 0.13mg |
| Thiamin | LRV ** per serving* | 26% |
| Riboflavin | Per 100g | 0.9mg |
| Riboflavin | Per 13g cereal* | 0.19mg |
| Riboflavin | LRV ** per serving* | 24% |
| Niacin | Per 100g | 10mg |
| Niacin | Per 13g cereal* | 1.6mg |
| Niacin | LRV ** per serving* | 18% |
| Vitamin B6 | Per 100g | 0.8mg |
| Vitamin B6 | Per 13g cereal* | 0.13mg |
| Vitamin B6 | LRV ** per serving* | 19% |
| Folic Acid | Per 100g | 110µg |
| Folic Acid | Per 13g cereal* | 22µg |
| Folic Acid | LRV ** per serving* | 22% |
| Vitamin B12 | Per 100g | 0.8µg |
| Vitamin B12 | Per 13g cereal* | 0.2µg |
| Vitamin B12 | LRV ** per serving* | 29% |
| Calcium | Per 100g | 300mg |
| Calcium | Per 13g cereal* | 69mg |
| Calcium | LRV ** per serving* | 17% |
| Iron | Per 100g | 5.5mg |
| Iron | Per 13g cereal* | 1.0mg |
| Iron | LRV ** per serving* | 17% |
| Zinc | Per 100g | 4.5mg |
| Zinc | Per 13g cereal* | 0.9mg |
| Zinc | LRV ** per serving* | 23% |
| Approximately 15 x 13g servings per pack | Per 100g | |
| Approximately 15 x 13g servings per pack | Per 13g cereal* | |
| Approximately 15 x 13g servings per pack | LRV ** per serving* | |
| *Per 13g cereal when made up with 60 ml of baby's usual milk. Values will depend on the milk, breast milk is unique to you and your baby. | Per 100g | |
| *Per 13g cereal when made up with 60 ml of baby's usual milk. Values will depend on the milk, breast milk is unique to you and your baby. | Per 13g cereal* | |
| *Per 13g cereal when made up with 60 ml of baby's usual milk. Values will depend on the milk, breast milk is unique to you and your baby. | LRV ** per serving* | |
| **The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of Infants and young children | Per 100g | |
| **The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of Infants and young children | Per 13g cereal* | |
| **The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of Infants and young children | LRV ** per serving* | |
| Energy | Per 100g | 1631kJ |
| Energy | Per 13g cereal* | 378kJ |
| Energy | LRV ** per serving* | |
| Per 100g | 385kcal |
| Per 13g cereal* | 90kcal |
| LRV ** per serving* | |