| Type | Size | Value |
|---|
| *Reference Intake of an average adult (8400kJ / 2000kcal) | Per 100g | |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | % RI* (per 100g) | |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | Per Thin (8g) | |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | % RI* Per Thin | |
| Approximately 15 thins per pack | Per 100g | |
| Approximately 15 thins per pack | % RI* (per 100g) | |
| Approximately 15 thins per pack | Per Thin (8g) | |
| Approximately 15 thins per pack | % RI* Per Thin | |
| **Measured using AOAC2009.01 method | Per 100g | |
| **Measured using AOAC2009.01 method | % RI* (per 100g) | |
| **Measured using AOAC2009.01 method | Per Thin (8g) | |
| **Measured using AOAC2009.01 method | % RI* Per Thin | |
| Carbohydrate | % RI* (per 100g) | |
| Carbohydrate | Per Thin (8g) | 5.5g |
| Carbohydrate | % RI* Per Thin | 2% |
| - of which sugars | Per 100g | 3.7g |
| - of which sugars | % RI* (per 100g) | |
| - of which sugars | Per Thin (8g) | 0.3g |
| - of which sugars | % RI* Per Thin | <1% |
| Fibre** | Per 100g | 6.9g |
| Fibre** | % RI* (per 100g) | |
| Fibre** | Per Thin (8g) | 0.6g |
| Fibre** | % RI* Per Thin | |
| Protein | Per 100g | 11g |
| Protein | % RI* (per 100g) | |
| Protein | Per Thin (8g) | 0.9g |
| Protein | % RI* Per Thin | 2% |
| Salt | Per 100g | 0.63g |
| Salt | % RI* (per 100g) | |
| Salt | Per Thin (8g) | 0.05g |
| Salt | % RI* Per Thin | <1% |
| Energy | Per 100g | 1976 kJ |
| Energy | % RI* (per 100g) | |
| Energy | Per Thin (8g) | 158 kJ |
| Energy | % RI* Per Thin | |
| Per 100g | 470 kcal |
| % RI* (per 100g) | |
| Per Thin (8g) | 38 kcal |
| % RI* Per Thin | 2% |
| Fat | Per 100g | 15g |
| Fat | % RI* (per 100g) | |
| Fat | Per Thin (8g) | 1.2g |
| Fat | % RI* Per Thin | 2% |
| - of which saturates | Per 100g | 1.3g |
| - of which saturates | % RI* (per 100g) | |
| - of which saturates | Per Thin (8g) | 0.1g |
| - of which saturates | % RI* Per Thin | <1% |
| Carbohydrate | Per 100g | 65g |
| Minerals | Per 100g | |
| Minerals | % RI* (per 100g) | |
| Minerals | Per Thin (8g) | |
| Minerals | % RI* Per Thin | |
| Calcium | Per 100g | 176 mg |
| Calcium | % RI* (per 100g) | 22% |
| Calcium | Per Thin (8g) | |
| Calcium | % RI* Per Thin | |