| Type | Size | Value |
|---|
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains naturally occurring sugars present in the fruit juice at approx. [0.0]g per [000]ml. | %RI* | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains naturally occurring sugars present in the fruit juice at approx. [0.0]g per [000]ml. | per 250ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains naturally occurring sugars present in the fruit juice at approx. [0.0]g per [000]ml. | %RI* | |
| *RI = Reference Intake | per 100ml | |
| *RI = Reference Intake | %RI* | |
| *RI = Reference Intake | per 250ml | |
| *RI = Reference Intake | %RI* | |
| Energy, kJ/kcal | per 100ml | 16/4 |
| Energy, kJ/kcal | %RI* | |
| Energy, kJ/kcal | per 250ml | 40/9 |
| Energy, kJ/kcal | %RI* | |
| Carbohydrate, g | per 100ml | 0.7 |
| Carbohydrate, g | %RI* | |
| Carbohydrate, g | per 250ml | 1.7 |
| Carbohydrate, g | %RI* | |
| of which sugars, g | per 100ml | 0.5 |
| of which sugars, g | %RI* | |
| of which sugars, g | per 250ml | 1.3 |
| of which sugars, g | %RI* | |
| Salt, g | per 100ml | 0.05 |
| Salt, g | %RI* | |
| Salt, g | per 250ml | 0.11 |
| Salt, g | %RI* | |
| Vitamin C, mg | per 100ml | 32 |
| Vitamin C, mg | %RI* | 40 |
| Vitamin C, mg | per 250ml | 80 |
| Vitamin C, mg | %RI* | 100 |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains naturally occurring sugars present in the fruit juice at approx. [0.0]g per [000]ml. | per 100ml | |