| Type | Size | Value |
|---|
| Energy, kJ/kcal | per 100ml | 113/27 |
| Energy, kJ/kcal | %RI* | |
| Energy, kJ/kcal | per 250ml | 282/66 |
| Energy, kJ/kcal | %RI* | |
| Carbohydrate, g | per 100ml | 6.3 |
| Carbohydrate, g | %RI* | |
| Carbohydrate, g | per 250ml | 15.7 |
| Carbohydrate, g | %RI* | |
| of which sugars, g | per 100ml | 3.5 |
| of which sugars, g | %RI* | |
| of which sugars, g | per 250ml | 8.8 |
| of which sugars, g | %RI* | |
| Salt, g | per 100ml | 0.12 |
| Salt, g | %RI* | |
| Salt, g | per 250ml | 0.31 |
| Salt, g | %RI* | |
| Niacin, mg | per 100ml | 1.2 |
| Niacin, mg | %RI* | 7.5 |
| Niacin, mg | per 250ml | 3.0 |
| Niacin, mg | %RI* | 19 |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | per 100ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | %RI* | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | per 250ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | %RI* | |
| *RI = Reference Intake | per 100ml | |
| *RI = Reference Intake | %RI* | |
| *RI = Reference Intake | per 250ml | |
| *RI = Reference Intake | %RI* | |