| Type | Size | Value |
|---|
| Energy, kJ/kcal | per 100ml | 117/28 |
| Energy, kJ/kcal | %RI* | |
| Energy, kJ/kcal | per 250ml | 294/69 |
| Energy, kJ/kcal | %RI* | |
| Carbohydrate, g | per 100ml | 66 |
| Carbohydrate, g | %RI* | |
| Carbohydrate, g | per 250ml | 16.4 |
| Carbohydrate, g | %RI* | |
| of which sugars, g | per 100ml | 3.7 |
| of which sugars, g | %RI* | |
| of which sugars, g | per 250ml | 9.2 |
| of which sugars, g | %RI* | |
| Salt, g | per 100ml | 0.13 |
| Salt, g | %RI* | |
| Salt, g | per 250ml | 0.32 |
| Salt, g | %RI* | |
| Niacin, mg | per 100ml | 1.2 |
| Niacin, mg | %RI* | 7.5 |
| Niacin, mg | per 250ml | 3.0 |
| Niacin, mg | %RI* | 19 |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | per 100ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | %RI* | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | per 250ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Electrolytes per 100ml: Sodium 50mg | %RI* | |
| *RI = Reference Intake | per 100ml | |
| *RI = Reference Intake | %RI* | |
| *RI = Reference Intake | per 250ml | |
| *RI = Reference Intake | %RI* | |