Type | Size | Value |
---|
Salt | Per 100g | 0.22g |
Salt | Per 8 pieces | 0.06g |
Salt | Reference Intake* | 6g |
Salt | % RI* | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | Per 100g | |
*Reference Intake of an average adult (8400kJ/2000kcal) | Per 8 pieces | |
*Reference Intake of an average adult (8400kJ/2000kcal) | Reference Intake* | |
*Reference Intake of an average adult (8400kJ/2000kcal) | % RI* | |
Contains approximately 3 servings | Per 100g | |
Contains approximately 3 servings | Per 8 pieces | |
Contains approximately 3 servings | Reference Intake* | |
Contains approximately 3 servings | % RI* | |
Portions should be adjusted for children of different ages | Per 100g | |
of which: sugars | % RI* | 16% |
Fibre | Per 100g | 2.0g |
Fibre | Per 8 pieces | 0.5g |
Fibre | Reference Intake* | - |
Fibre | % RI* | - |
Protein | Per 100g | 6.9g |
Protein | Per 8 pieces | 1.8g |
Protein | Reference Intake* | 50g |
Protein | % RI* | 4% |
Energy | Per 100g | 2218kJ |
Energy | Per 8 pieces | 570kJ |
Energy | Reference Intake* | 8400kJ |
Energy | % RI* | 7% |
| Per 100g | 531kcal |
| Per 8 pieces | 136kcal |
| Reference Intake* | 2000kcal |
| % RI* | |
Fat | Per 100g | 29.8g |
Fat | Per 8 pieces | 7.7g |
Fat | Reference Intake* | 70g |
Fat | % RI* | 11% |
of which: saturates | Per 100g | 17.7g |
of which: saturates | Per 8 pieces | 4.5g |
of which: saturates | Reference Intake* | 20g |
of which: saturates | % RI* | 23% |
Carbohydrate | Per 100g | 57.3g |
Carbohydrate | Per 8 pieces | 14.7g |
Carbohydrate | Reference Intake* | 260g |
Carbohydrate | % RI* | 6% |
of which: sugars | Per 100g | 56.7g |
of which: sugars | Per 8 pieces | 14.6g |
of which: sugars | Reference Intake* | 90g |
Portions should be adjusted for children of different ages | Per 8 pieces | |
Portions should be adjusted for children of different ages | Reference Intake* | |
Portions should be adjusted for children of different ages | % RI* | |